SIZE GUIDE
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the bottom of the leg.
Tops, T-Shirts & Sweaters
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 26 |
| S | 34-36 | 28-30 | 27 |
| M | 38-40 | 32-34 | 28 |
| L | 42-44 | 36-38 | 29 |
| XL | 46-48 | 40-42 | 30 |
| XXL | 50-52 | 44-46 | 31 |
Pants, Jeans & Shorts
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 36 | 30 |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 32 |
| 34 | 34 | 42 | 32 |
| 36 | 36 | 44 | 32 |
| 38 | 38 | 46 | 32 |
Kids (Boys & Girls)
| Size | Age | Height (in) | Chest (in) |
|---|---|---|---|
| 4 | 3-4 yrs | 39-41 | 22-23 |
| 6 | 5-6 yrs | 43-46 | 24-25 |
| 8 | 7-8 yrs | 48-51 | 26-27 |
| 10 | 9-10 yrs | 52-55 | 28-29 |
| 12 | 11-12 yrs | 56-59 | 30-31 |
Babies
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| 0-3M | 0-3 months | 5-12 | 17-23 |
| 3-6M | 3-6 months | 12-16 | 23-26 |
| 6-12M | 6-12 months | 16-22 | 26-29 |
| 12-18M | 12-18 months | 22-27 | 29-32 |
| 18-24M | 18-24 months | 27-30 | 32-34 |
Hats
| Size | Head Circumference (in) |
|---|---|
| S/M | 21-22 |
| L/XL | 22.5-24 |
| One Size | 22-23 (adjustable) |
Fit Tips
- • If you're between sizes, we recommend sizing up for a more relaxed fit.
- • Our tops are designed with a classic fit unless otherwise noted.
- • For kids, consider sizing up to allow room for growth.
- • Washing instructions: Follow care labels to maintain the size and shape of your garments.
Still not sure? Our customer service team is here to help!
Shop Now